Mediaeval Miscellanea Graphic (3.3k)

Home
Up


RENTAL PRICES

Rental prices do not include delivery or set-up.  Please call to discuss specifics and prices on shipping/delivery, set-up, incomplete pavilions, or multiple rentals.  We have many repeat renters, and references are available upon request.  A week is defined as 7 days or any portion of 7 days, except for Pennsic War.

Special note for Pennsic Renters:  The 3 week rate applies if the rental period starts between the first Saturday and the first Wednesday.  The 2 week rate applies if the rental period starts on or after the first Thursday.  All Pennsic rentals end no later than 2:00pm on the last Sunday.

Code Weekend (4 days) 1 Week 2 Weeks 3 Weeks 4 Weeks 5 Weeks 6 Weeks 7 Weeks Additional Weeks
A $5.00 $6.25 $7.50 $8.75 $10.00 $11.25 $12.50 $13.75 $1.25
B $10.00 $12.50 $15.00 $17.50 $20.00 $22.50 $25.00 $27.50 $2.50
C $15.00 $18.75 $22.50 $26.25 $30.00 $33.75 $37.50 $41.25 $3.75
D $20.00 $25.00 $30.00 $35.00 $40.00 $45.00 $50.00 $55.00 $5.00
E $25.00 $31.25 $37.50 $43.75 $50.00 $56.25 $62.50 $68.75 $6.25
F $30.00 $37.50 $45.00 $52.50 $60.00 $67.50 $75.00 $82.50 $7.50
G $35.00 $43.75 $52.50 $61.25 $70.00 $78.75 $87.50 $96.25 $8.75
H $40.00 $50.00 $60.00 $70.00 $80.00 $90.00 $100.00 $110.00 $10.00
I $45.00 $56.25 $67.50 $78.75 $90.00 $101.25 $112.50 $123.75 $11.25
J $50.00 $62.50 $75.00 $87.50 $100.00 $112.50 $125.00 $137.50 $12.50
K $55.00 $68.75 $82.50 $96.25 $110.00 $123.75 $137.50 $151.25 $13.75
L $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00 $165.00 $15.00
M $65.00 $81.25 $97.50 $113.75 $130.00 $146.25 $162.50 $178.75 $16.25
N $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00 $192.50 $17.50
O $75.00 $93.75 $112.50 $131.25 $150.00 $168.75 $187.50 $206.25 $18.75
P $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00 $220.00 $20.00
Q $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00 $247.50 $22.50
R $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00 $275.00 $25.00
S $110.00 $137.50 $165.00 $192.50 $220.00 $247.50 $275.00 $302.50 $27.50
T $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00 $330.00 $30.00
U $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00 $357.50 $32.50
V $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00 $385.00 $35.00
W $150.00 $187.50 $225.00 $262.50 $300.00 $337.50 $375.00 $412.50 $37.50
X $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00 $440.00 $40.00
Y $170.00 $212.50 $255.00 $297.50 $340.00 $382.50 $425.00 $467.50 $42.50
Z $180.00 $225.00 $270.00 $315.00 $360.00 $405.00 $450.00 $495.00 $45.00
Code Weekend (4 days) 1 Week 2 Weeks 3 Weeks 4 Weeks 5 Weeks 6 Weeks 7 Weeks Additional Weeks

 

Code Weekend (4 days) 1 Week 2 Weeks 3 Weeks 4 Weeks 5 Weeks 6 Weeks 7 Weeks Additional Weeks
2A $190.00 $237.50 $285.00 $332.50 $380.00 $427.50 $475.00 $522.50 $47.50
2B $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00 $550.00 $50.00
2C $210.00 $262.50 $315.00 $367.50 $420.00 $472.50 $525.00 $577.50 $52.50
2D $220.00 $275.00 $330.00 $385.00 $440.00 $495.00 $550.00 $605.00 $55.00
2E $230.00 $287.50 $345.00 $402.50 $460.00 $517.50 $575.00 $632.50 $57.50
2F $240.00 $300.00 $360.00 $420.00 $480.00 $540.00 $500.00 $660.00 $60.00
2G $250.00 $312.50 $375.00 $437.50 $500.00 $562.50 $625.00 $687.50 $62.50
2H $260.00 $325.00 $390.00 $455.00 $520.00 $585.00 $650.00 $715.00 $65.00
2I $270.00 $337.50 $405.00 $472.50 $540.00 $607.50 $675.00 $742.50 $67.50
2J $280.00 $350.00 $420.00 $490.00 $560.00 $630.00 $700.00 $770.00 $70.00
2K $290.00 $362.50 $435.00 $507.50 $580.00 $652.50 $725.00 $797.50 $72.50
2L $300.00 $375.00 $450.00 $525.00 $600.00 $675.00 $750.00 $825.00 $75.00
2M $310.00 $387.50 $465.00 $542.50 $620.00 $697.50 $775.00 $852.50 $77.50
2N $320.00 $400.00 $480.00 $560.00 $640.00 $720.00 $800.00 $880.00 $80.00
2O $330.00 $412.50 $495.00 $577.50 $660.00 $742.50 $825.00 $907.50 $82.50
2P $340.00 $425.00 $510.00 $595.00 $680.00 $765.00 $850.00 $935.00 $85.00
2Q $350.00 $437.50 $525.00 $612.50 $700.00 $787.50 $875.00 $962.50 $87.50
2R $360.00 $450.00 $540.00 $630.00 $720.00 $810.00 $900.00 $990.00 $90.00
2S $370.00 $462.50 $555.00 $647.50 $740.00 $832.50 $925.00 $1,017.00 $92.50
2T $380.00 $475.00 $570.00 $665.00 $760.00 $855.00 $950.00 $1,045.00 $95.00
2U $390.00 $487.50 $585.00 $682.50 $780.00 $877.50 $975.00 $1,072.50 $97.50
2V $400.00 $500.00 $600.00 $700.00 $800.00 $900.00 $1,000.00 $1,100.00 $100.00
2W $410.00 $512.50 $615.00 $717.50 $820.00 $922.50 $1,025.00 $1,127.00 $102.50
2X $420.00 $525.00 $630.00 $735.00 $840.00 $945.00 $1,050.00 $1,155.00 $105.00
2Y $430.00 $537.50 $645.00 $752.50 $860.00 $967.50 $1,075.00 $1,182.50 $107.50
2Z $440.00 $550.00 $660.00 $770.00 $880.00 $990.00 $1,100.00 $1,210.00 $110.00
Code Weekend (4 days) 1 Week 2 Weeks 3 Weeks 4 Weeks 5 Weeks 6 Weeks 7 Weeks Additional Weeks

Rental prices do not include delivery or set-up.  Please call to discuss specifics and prices on shipping/delivery, set-up, incomplete pavilions, or multiple rentals.  We have many repeat renters, and references are available upon request.  A week is defined as 7 days or any portion of 7 days.

 

Home ] Up ]

Send mail to our with questions or comments about this web site.
Copyright © 2000-2007 Mediaeval Miscellanea