|
"1870" and "1859/64" Figure Breakdown for Typical Units, for 15mm, 10mm and 6mm Figures
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The number of figures required to build various units in various armies, and in different playing scales, depends largely on the figure size and the gamer’s preferences. The lay-down of figures below should be considered minimums. Although it doesn’t matter within the rules, I tend to put a few more figures on stands that had “big battalions” and economize a bit with the smaller battalion armies. Within the recommended stand sizes, generally 10-14 6mm infantry figures can be accommodated on each stand, in two ranks, or 6-12 10mm, or 3-8 15mm figures in one or two ranks, depending on the gamer's preference. There are generally fewer light troops (Jägers/Grenzers/chasseurs/Bersaglieri) figures on a stand because most gamers want to show them in a most dispersed order. There are usually three 15mm, four 10mm, or five 6mm gunners per artillery stand, and three 15mm cavalry, four 10mm, or four to five 6mm horsemen per cavalry stand. The command figures are the same in each scale, since the number present on each stand represents the same command echelon. | ||||
|
|
||||
|   | 6mm | 10mm | 15mm | |
| Infantry (36 stands) | 432 | 216 | 144 | |
| Lights (3 stands) | 30 | 12 | 9 | |
| Gunners (10 stands) | 50 | 40 | 30 | |
| Cavalry (8 stands) | 32 | 32 | 24 | |
| Commanders (10 stands) | 15 | 15 | 15 | |
|
|
||||
|   | 6mm | 10mm | 15mm | |
| Infantry (20 stands) | 240 | 120 | 80 | |
| Lights (5 stands) | 50 | 30 | 20 | |
| Gunners (9 stands) | 45 | 36 | 27 | |
| Cavalry (4 stands) | 16 | 16 | 12 | |
| Commanders (8 stands) | 12 | 12 | 12 | |
|
|
||||
|   | 6mm | 10mm | 15mm | |
| Infantry (16 stands) | 160 | 96 | 48 | |
| Lights (2 stands) | 16 | 10 | 8 | |
| Gunners (3 stands) | 15 | 12 | 9 | |
| Cavalry (2 stands) | 8 | 8 | 6 | |
| Commanders (3 stands) | 4 | 4 | 4 | |
|
|
||||
|   | 6mm | 10mm | 15mm | |
| Infantry (12 stands) | 144 | 72 | 48 | |
| Lights (3 stands) | 30 | 18 | 12 | |
| Gunners (1 stand) | 5 | 4 | 3 | |
| Cavalry (0 stands) |   |   |   | |
| Commanders (1 stand) | 1 | 1 | 1 | |
|
|
||||
|   | 6mm | 10mm | 15mm | |
| Infantry (24 stands) | 288 | 144 | 96 | |
| Lights (2 stands) | 20 | 10 | 8 | |
| Gunners (4 stands) | 20 | 16 | 12 | |
| Cavalry (4 stands) | 20 | 16 | 12 | |
| Commanders (3 stands) | 4 | 4 | 4 | |
|
|
||||
|   | 6mm | 10mm | 15mm | |
| Infantry (24 stands) | 288 | 144 | 96 | |
| Lights (0 stands) |   |   |   | |
| Gunners (2 stands) | 10 | 8 | 6 | |
| Cavalry (3 stands) | 12 | 12 | 9 | |
| Commanders (4 stands) | 5 | 5 | 5 | |
|
|
||||
| …Is the same as the 1864 Half-scale division, but with one less Jäger stand, and 10 more batteries: 50 more 6mm gunners, 40 more 10mm gunners, or 30 more 15mm gunners. | ||||
| There’s also four more command stands, totaling seven more mounted command figures in all scales. | ||||
|
|
||||
| …Is the same as the 1859 corps except with three more divisional batteries (the mitrailleuse batteries) and two more corps reserve batteries – increasing the gunner totals by 25 6mm, 20 10mm, or 15 15mm figures. | ||||
| The cavalry division might be one regiment (2 stands) larger, too: eight more 6/10mm figures, or six 15mm figures. | ||||
|
** In 15mm, the size of the guns and the frontage each battery occupies argues for a consolidation of the field artillery into double batteries. It is recommended that each gun should represent two batteries in 15mm, worth 6 combat points each. The mitrailleuse pieces could stay as single 3 point batteries, or -- in the four-division corps -- also be consolidated. In a three division corps, then, there would be nine artillery stands [5x4 pounders, 1x12 pounder, and 3x Mitrailleuse]. |
||||
Send mail to our
with questions or comments about this web site.
|